| Company Name | Current Stand No |
| 3M ESPE | M51 |
| Abbey Dental Supplies / Protechno | Q16 |
| Accuratus | J65 |
| A-DEC Dental UK Ltd | P30 |
| Albert Waeschle | M58 |
| Ambridge Ceramics Ltd | P26 |
| Apolline Ltd. | Q10 |
| Ashley Latter | V20 |
| Astra Tech Dental UK | J50 |
| AWB Textiles | S26 |
| Bambach Saddle Seat (Europe) Ltd | N59 |
| Barrow Kwong Hing Holdings | S30 |
| Belmont | J40 |
| Beverly Hills Formula | N12 |
| Bien-Air UK | E25 |
| BioHorizons | L18 |
| Biomet 3i | P40 |
| Blue Sky People | R16 |
| Blueprint Dental | E50 |
| Bridge 2 Aid | |
| British Association of Dental Therapists | |
| British Dental Health Foundation | |
| Brush Baby Ltd | N24 |
| BSDHT | |
| Burtons Medical Equipment Ltd | N55 |
| Calumet Photographic Ltd | V30 |
| Carestream Dental Ltd | D35 |
| Cariescan Limited | M12 |
| Cattani Esam Ltd | E32 |
| Champions - Implants Gmbh | F30 |
| Clearstep | D25 |
| Consult Search & Selection | D40 |
| Cosmetic Dental Seminars | V50 |
| CosTech Elite | R40 |
| Crown Clinical Supplies | P18 |
| Curaprox UK | D20 |
| Db Dental Equipment | Q20 |
| dbg - Practice Made Perfect! | M45 |
| Deep Tissue Massager | Q18 |
| Delcam | U22 |
| Denplan Limited | F40 |
| Dentaid Ltd | |
| Dental a2z | N36 |
| DentalAir | E59 |
| Dental Design Ltd | D55 |
| Dental Dynamix Imaging | P38 |
| Dental Elite | F50 |
| Dental Focus Web Design | C60 |
| Dental Instruments | N26 |
| Dental Line | K65 |
| Dental Nursing | L65 |
| Dental Practice Journal | |
| Dental Professionals Association | |
| Dental Protection Limited | R28 |
| Dental Sky | J45 |
| Dental Source UK | Q48 |
| Dental Update / The Dentist | |
| Dentax | L2 |
| Dentinaltubules.com | |
| Dentist Direct | K22 |
| Dentist Job Search | P65 |
| Dentists' Provident | V52 |
| Deppeler | K18 |
| Dexcel Dental | P60 |
| Dio Implants | D33 |
| DFYT.com | P36 |
| DPAS Ltd | M25 |
| Essential Money | N49 |
| Faculty of General Dental Practice (UK) | |
| F.E Cardozo | R22 |
| Fleet Promotional Packaging | J64 |
| FMC Ltd | |
| FooCo Ltd | N46 |
| FV 2000 Surgical Instruments | V16 |
| GDC | |
| Gemstar Services Ltd | N47 |
| Go Dental Jobs Ltd | F64 |
| Gompels | P16 |
| Happy Threads | S16 |
| Harvard Dental International | F25 |
| Henry Schein Minerva | K35 |
| Heraeus Kulzer | P42 |
| HULBERT Dental ICT | Q46 |
| IDH Group Ltd | L50 |
| Implants Diffusion International | P22 |
| Impression Dental Laboratory Ltd | K30 |
| Intoss Dental Implant Products | V36 |
| Isopharm Sentry Limited | K25 |
| JW Hinks Accountants | Q22 |
| Knight Dental Design | S40 |
| Lasak Ltd | V32 |
| LDF Professions | N28 |
| Lemon Chase | D45 |
| Living Investments UK | D45 |
| Lloyds TSB | U30 |
| MDDUS | A55 |
| MDS Medical Ltd | V10 |
| Medicruit | M40 |
| Medifinancial | M35 |
| Micro Minder Plc | F27 |
| Milton Ellis Rawe Ltd | J35 |
| Montgomery Charles Financial Management Ltd | E58 |
| MPM Wholesale Supplies Ltd | R56 |
| Nationwide Dental Contruction | K39 |
| Nucleoss Implant | J30 |
| Nuview Ltd | M29 |
| One SG | D65 |
| Optident Ltd | P26 |
| Optiloupe | L45 |
| Orascoptic UK | N42 |
| Osstem Implant | E35 |
| Oxyjet | S12 |
| Paradigm Design Solutions Ltd | S60 |
| Pars Dental | L16 |
| Pastelli | N30 |
| Performance Finance | N65 |
| Pinnacle Designs | K16 |
| Practice Plan Ltd | C45 |
| Premier Dental Products Company | E20 |
| Prestige Medical Ltd | L40 |
| Prime Orthodontic Studio Ltd | V28 |
| Prodent Laboratories Limited | Q60 |
| ProDentalCPD | R12 |
| Professional Hygiene | N38 |
| Purple Media Solutions | K16 |
| Q.E.D. Ltd | U32 |
| Quality Water Specialists LLP | A50 |
| Qudent Ltd | Q59 |
| Quicklase | S58 |
| Quintessence Publishing | U38 |
| RA Accountants LLP | B60 |
| RDT Technology/Valplast | U28 |
| Renishaw | C40 |
| Rig Dental Recruitment Ltd | E54 |
| RIS Products | F65 |
| S4S (UK) Ltd | S59 |
| Sachdevs Chartered accountants | Q40 |
| Santander Corporate Banking | D49 |
| School of Postgraduate Medical & Dental Education - UCLan | N32 |
| Seesaw Dental Consultancy | N22 |
| Septodont Ltd | F45 |
| Sherring-Lucas Ltd | V58 |
| Shire Dental | V40 |
| Shofu UK | P58 |
| Southern Implants UK | L46 |
| Spry Xylitol Gum | S46 |
| Starz Tips / Liquid Smile | J15 |
| Stephen Hancocks Ltd | Q52 |
| Stephen Lander Dental Designs | U59 |
| Straumann | C35 |
| SwissLoupes - SandyGrendel | V26 |
| TBR Implants | K60 |
| TePe | A20 |
| The Association of Dental Implantology UK | |
| The Back Shop & Back in Action | S20 |
| TrollDental | Q28 |
| Vatech UK Ltd | L25 |
| Vibraject UK | N20 |
| Voco | J32 |
| Warwick Medical School | E30 |
| WEL Mediacal Ltd | N40 |
| Woss International Ltd | V27 |
| Y.T Dental | Q26 |